Nextiva S2800e IP PTZ Dome Camera
High-performance Vicon SurveyorVFT camera with Nextiva encoding for built-in IP functionality
| At A Glance |
|---|
|
Nextiva S2800e Series Feature Set
The Nextiva S2800e IP PTZ camera combines industry-leading Verint encoding technology with the feature-rich Vicon SurveyorVFT camera dome. The result is a high-performance IP PTZ camera with superior imagery, lower network bandwidth utilization, and full integration with the Nextiva video management portfolio.
This feature-rich IP PTZ camera may be deployed for color or day-to-night operation in environments characterized by low light or a wide range of lighting conditions. The S2800e features a digital slow shutter for low-light applications. Some models also feature wide dynamic range for excellent contrast and high-quality imagery and an EIS image stabilizer. Verint encoding technology delivers dual stream, MPEG4-SP or MJPEG video up to 4CIF/30 frames per second. So, users can view images at high resolution, but store them at lower resolution, for optimal image clarity and lower use of valuable bandwidth and storage resources.
The S2800e IP camera dome features programmable tilting, autopan, and alarm inputs. The S2800e has a 360º continuous rotation pan/tilt drive with 79 programmable preset positions, each with a preset solve accuracy of 0.1º.
Some models also offer 16 individual programmable privacy masks, and motion detection capabilities are available on day/night models. For each preset, there are 6 programmable zones for motion detection, each with 3 sensitivity levels.
Easy to Install and Manage, Plus Lower Service Costs
The S2800e simply snaps into the housing, for easy installation. When removed, the housing retains all programmed functions in its on-board memory. The customer interface board snaps down for easy access, and the PCB provides removable terminal blocks for simple wiring connections.
Currently available for use in the Americas (NTSC only), the S2800e IP PTZ camera comes in a wide selection of camera types, housings, and mounting options to meet an array of installation and operational requirements.
The Nextiva S2800e IP camera is fully integrated with the Nextiva video solution portfolio and can be managed using Nextiva Enterprise video management software. Nextiva Control Center, an easy-to-use management portal, simplifies deployment and enables configuration and administration of the S2800e IP camera from a single location and application. Nextiva continuously monitors the performance of the S2800e, with automated diagnostics and problem correction for greater uptime and lower service costs.
Nextiva S2800e Technical Specifications - All Models
Physical | Network | Video | Alarms | Power | Operational | Management | Certification & Regulation | Models | Warranty
| Physical | |
| Camera Mount | In-ceiling or indoor/outdoor pendant |
| Housing | Indoor pendant housing and outdoor pendant housing with sunshield Impact resistant models also available |
| Dimensions | Indoor Ceiling: 7.1D x 9.7H in. (180D x 246H mm) Indoor Pendant: 8.0D x 10.0H in. (203D x 254H mm) Outdoor Pendant: 9.0D x 10.3H in. (228D x 262H mm) Lower Dome: 5.9D in. (150D mm) |
| Weight | Indoor In-Ceiling: 5.1 lb (2.3 kg) Indoor Pendant: 4.7 lb (2.1 kg) Outdoor Pendant: 7.7 lb (3.5 kg) |
| Operating Temperature Range | Indoor units: 32 to 122° F (0 to 50° C) Outdoor units:-29 to 122° F (-34 to 50° C) |
| Humidity | Indoor units: 0 to 90% relative, noncondensing Outdoor units: 100% relative, noncondensing |
Return to Technical Specifications Menu
| Network | |
| Protocols | Transport: RTP/IP, UDP/IP, TCP/IP, or multicast IP Others: DNS, NTP, HTTP, FTP, and DHCP client |
Return to Technical Specifications Menu
| Video | |
| Compression | MPEG-4 SP and MJPEG |
| Resolution | Scalable from 176 x 128 to 704 x 480 pixels NTSC |
| Frame Rate | 1-30 fps programmable (full motion) |
| Bandwidth | Configurable 9Kbps to 6Mbps |
| Dual Stream | 4CIF/30 fps and CIF/15 fps programmable |
Return to Technical Specifications Menu
| Alarms | |
| Input | 1 alarm input managed by Nextiva + 4 alarms for PTZ control |
| Output | 1 relay output managed by Nextiva + 1 relay output for PTZ control |
Return to Technical Specifications Menu
| Power | |
| Input Voltage | 18-30 VAC |
| Power Consumption (@24 VAC) | 34W indoor and 53W outdoor |
Return to Technical Specifications Menu
| Operational | |
| Video Pan View | 360° continuous |
| Video Tilt View | -2.5° (-2.5° above horizon) to 92.5° (-2.5° past vertical) |
| Pan Speed | Variable, 0.1 to 360°/sec (120°/sec in 22CA) |
| Tilt Speed | Variable, 0.1 to 150°/sec (90°/sec in 22CA) |
| Zoom and Focus Speed | Less than 1.8 sec from end to end |
| Preset Capabilities | 79 individual programmable preset positions |
| Preset Solving Speed | 1 sec nominal |
| Preset Accuracy (Pan & Tilt) | 0.1° maximum |
| Tour Capabilities | Programmable through Nextiva using any combination of the presets |
| Auto-tour Capabilities | 2 (not available on 22CA) |
| Scheduling | Real-time clock for scheduling up to 64 events, including presets, relays, alarms or autotours (not on 22CA) |
Return to Technical Specifications Menu
| Management | |
| Configuration | Nextiva, SConfigurator, or Internet Explorer 6.0 |
| Firmware Upgrade | Flash memory for upgrade of application firmware over the network |
Return to Technical Specifications Menu
| Certification and Regulation | |
| RoHS compliant | |
| USA | FCC Part 15 (Subpart B, Class A) |
| Canada | ICES-003/NMB-003 |
Return to Technical Specifications Menu
| Models | |
| S2800eN-C22CA | Indoor, color IP PTZ camera for in-ceiling mount, with 22x optical zoom (264x total zoom) and smoked lower dome (NTSC) |
| S2800eN-P22CA | Indoor, color IP PTZ camera for pendant mount, with 22x optical zoom (264x total zoom) and smoked lower dome (NTSC) |
| S2800eN-W22CA | Outdoor, color IP PTZ camera for pendant mount, with 22x optical zoom (264x total zoom) and clear lower dome (NTSC) |
| S2800eN-C22 | Indoor, color IP PTZ camera for in-ceiling mount, ExView sensor, 22x optical zoom (264x total zoom) and smoked lower dome (NTSC) |
| S2800eN-P22 | Indoor, color IP PTZ camera for pendant mount, ExView sensor, 22x optical zoom (264x total zoom) and smoked lower dome (NTSC) |
| S2800eN-W22 | Outdoor, color IP PTZ camera for pendant mount, ExView sensor, 22x optical zoom (264x total zoom) and clear lower dome (NTSC) |
| S2800eN-C23 | Indoor, wide dynamic range, color or day/night IP PTZ camera for in-ceiling mount with 23x optical zoom (276x total zoom) and smoked lower dome (NTSC) |
| S2800eN-P23 | Indoor, wide dynamic range, color or day/night IP PTZ camera for pendant mount with 23x optical zoom (276x total zoom) and smoked lower dome (NTSC) |
| S2800eN-W23 | Outdoor, wide dynamic range, color or day/night IP PTZ camera for pendant mount with 23x optical zoom (276x total zoom) and clear lower dome (NTSC) |
| S2800eN-W35 | Outdoor, wide dynamic range, color or day/night IP PTZ camera for pendant mount with image stabilizer, 35x optical zoom (420x total zoom), and clear lower dome (NTSC) |
| S2800eN-M23 | Impact resistant, wide dynamic range, color or day/night IP PTZ camera for pendant mount with 23x optical zoom (276x total zoom) and lower polycarbonate dome (NTSC) |
| S2800eN-M35 | Impact resistant, wide dynamic range, color or day/night IP PTZ camera for pendant mount with image stabilizer, 35x optical zoom (420x total zoom), and lower polycarbonate dome (NTSC) |
Return to Technical Specifications Menu
| Warranty | |
| 3-year limited warranty covering parts and labor |
Return to Technical Specifications Menu
Additional Technical Specifications: Nextiva S2800eN-C22CA, S2800eN-P22CA, S2800eN-W22CA
| General | |
| Type | Color |
| Optical Zoom | 22X |
| Digital Zoom | 12X |
| Total Zoom | 264X |
| Image Device | 1/4-inch interline transfer CCD |
| Picture Elements | 768(H) x 494 (V), 380,000 pixels |
| Scanning System | 2:1 interlace, 525 lines 60 fields/sec |
| Sensitivity | 2 lux at 40 IRE, f/1.6 |
| Horizontal Resolution | 470 TV lines |
| S/N Ratio | More than 50 dB |
| Synchronization | Internal/External (line lock on AC line) |
| Backlight Compensation | ON/OFF |
| Iris Control | Automatic/Manual |
| Wide Dynamic Range | N/A |
| Video Focus | Automatic/Manual |
| White Balance | Automatic/Manual |
| Shutter Speed | 1/60 - 1/4000 sec |
| Lenses | |
| Focal Length | 4 - 88 mm |
| Aperture Max | f/1.6 |
| Horizontal Angle of View | 47.3° wide, 2.2° tele |
Return to Technical Specifications Menu
Additional Technical Specifications: Nextiva S2800eN-C22, S2800eN-P22, and S2800eN-W22
| General | |
| Type | Color, ExView |
| Optical Zoom | 22X |
| Digital Zoom | 12X |
| Total Zoom | 264X |
| Image Device | 1/4-inch interline transfer CCD |
| Picture Elements | 768(H) x 494 (V), 380,000 pixels |
| Scanning System | 2:1 interlace, 525 lines 60 fields/sec |
| Sensitivity | 0.06 lux at 40 IRE, f/1.6 |
| Horizontal Resolution | 470 TV lines |
| S/N Ratio | More than 50 dB |
| Synchronization | Internal/External (line lock on AC line) |
| Automatic Gain Control (AGC) | Adjustable to 25 dB |
| Iris Control | Automatic/Manual |
| Wide Dynamic Range | N/A |
| Video Focus | Automatic/Manual 1.0 m (tele) - 0.01 m (wide) |
| White Balance | Automatic/Manual |
| Shutter Speed | Auto (DSS): 1/2-1/4000 Man:1/2-1/30K sec |
| Lenses | |
| Focal Length | 4 - 88 mm |
| Aperture Max | f/1.6 |
| Horizontal Angle of View | 47° wide, 2.2° tele |
Return to Technical Specifications Menu
Additional Technical Specifications: Nextiva S2800eN-C23, S2800eN-P23, and S2800eN-W23
| General | |
| Type | Color |
| Optical Zoom | 23X |
| Digital Zoom | 12X |
| Total Zoom | 276X |
| Image Device | 1/4-inch interline transfer CCD |
| Picture Elements | 768(H) x 494 (V), 380,000 pixels |
| Scanning System | 2:1 interlace, 525 lines 60 fields/sec |
| Sensitivity | 0.3 lux IR OFF (at 40 IRE, f/1.6) 3 lux IR ON (at 40 IRE, f/1.6) |
| Horizontal Resolution | 470 TV lines |
| S/N Ratio | More than 50 dB |
| Synchronization | Internal/External (line lock on AC line) |
| Automatic Gain Control (AGC) | Adjustable to 30 dB |
| Iris Control | Automatic/Manual |
| Wide Dynamic Range | OFF/ON (Auto or Manual) |
| Video Focus | Automatic/Manual 1.0 m (tele) - 0.01 m (wide) |
| White Balance | Automatic/Manual |
| Shutter Speed | Auto (DSS): 1/2-1/60 Man:1/2-1/30,000 sec |
| Lenses | |
| Focal Length | 3.6 - 82.8 mm |
| Aperture Max | f/1.6 |
| Horizontal Angle of View | 47° wide, 2.2° tele |
Return to Technical Specifications Menu
Additional Technical Specifications: Nextiva S2800eN-W35
| General | |
| Type | Color |
| Optical Zoom | 35X |
| Digital Zoom | 12X |
| Total Zoom | 420X |
| Image Device | 1/4-inch interline transfer CCD |
| Picture Elements | 768(H) x 494 (V), 380,000 pixels |
| Scanning System | 2:1 interlace, 525 lines 60 fields/sec |
| Sensitivity | 0.15 lux, IR OFF (at 50 IRE, f/1.4) 0.5 lux, IR ON (at 50 IRE, f/1.4) |
| Horizontal Resolution | 540 TV lines |
| S/N Ratio | 50 dB |
| Synchronization | Internal/External (line lock on AC line) |
| Iris Control | Automatic/Manual |
| Wide Dynamic Range | OFF/ON (Auto or Manual) |
| EIS (Image Stabilizer) | Yes (with digital zoom) |
| White Balance | Automatic/Manual |
| Shutter Speed | 1/60 - 1/4000 sec |
| Lenses | |
| Focal Length | 3.4 – 119 mm |
| Aperture Max | f/1.4 |
| Horizontal Angle of View | 55.8° wide, 1.7° tele |
Return to Technical Specifications Menu
Nextiva S2800e Product Documentation
- Nextiva S2800e Series User Guide
- Nextiva S2800e Series Programming Guide
- Nextiva S2800e Power Supplies Data Sheet
- Nextiva S2800e Camera Mounting Options Data Sheet
- Nextiva S2800e Universal Ceiling Mount Data Sheet and Installation Guide
- Nextiva S2800e Universal Ceiling Data Sheet and Installation Guide
- Nextiva S2800e Outdoor Parapet Mount Data Sheet and Installation Guide
- Nextiva S2800e Outdoor Roof Mount Data Sheet and Installation Guide
- Nextiva S2800e Universal Wall Mount Data Sheet and Installation Guide
- Nextiva S2800e Wall Mount Data Sheet and Installation Guide
